Brisbane California CA 1 Wineries for Sale | Steve Gregory | Napa Valley and Beyond | Real Estate Expert Skip to main content
Steve Gregory | REALTOR®
(707) 495-1488    Login or Register

Brisbane Real Estate Market Conditions

  • Median sales price

    $1,115,000
    0%
    change since last quarter
  • # Active listings

    1
    30-day change

Brisbane Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Brisbane, CA

Grades Students P/T Ratio ZIP
Bayshore KG - 08 322 16.1 94014
Brisbane Elementary KG - 05 205 15.6 94005
Buri Buri Elementary KG - 05 574 22.9 94080
Cleveland Elementary KG - 05 297 17.7 94112
El Dorado Elementary KG - 05 135 22.5 94134
George Washington Elementary KG - 05 209 19 94014
Guadalupe Elementary KG - 05 278 25.8 94112
Hillcrest Elementary KG - 05 336 20.5 94134
Hillside Elementary KG - 05 0 0 94080
John F. Kennedy Elementary KG - 05 317 19.5 94014
Longfellow Elementary KG - 05 451 23.7 94112
Los Cerritos Elementary KG - 05 306 20.4 94080
Martin Elementary KG - 05 383 21.2 94080
Mclaren (john) Children Centers KG - KG 26 0 94134
Monroe Elementary KG - 05 528 25.3 94112
Panorama Elementary KG - 05 117 16.7 94014
Ponderosa Elementary KG - 05 351 19.4 94080
Sheridan Elementary KG - 05 183 21.5 94112
Spruce Elementary KG - 05 408 22.6 94080
Sunnyside Elementary KG - 05 327 21.8 94112
Sunshine Gardens Elementary KG - 05 334 20.8 94080
Susan B. Anthony Elementary KG - 05 448 21.4 94014
Taylor (edward R.) Elementary KG - 05 589 21.8 94134
Visitacion Valley Elementary KG - 05 254 16.5 94134
Woodrow Wilson Elementary KG - 05 286 23.8 94014

Middle Schools near Brisbane, CA

Grades Students P/T Ratio ZIP
Alta Loma Middle 06 - 08 628 18.2 94080
Denman (james) Middle 06 - 08 816 22.6 94112
King Junior (martin Luther) Academic Middle 06 - 08 366 18 94134
Lipman Middle 06 - 08 132 15.9 94005
Parkway Heights Middle 06 - 08 612 17.7 94080
Thomas R. Pollicita Middle 06 - 08 607 22.1 94014
Visitacion Valley Middle 06 - 08 326 13.9 94134
Westborough Middle 06 - 08 491 17.5 94080

High Schools near Brisbane, CA

Grades Students P/T Ratio ZIP
Balboa High 09 - 12 1,278 21.6 94112
Burton (phillip And Sala) Academic High 09 - 12 1,060 20.1 94134
City Arts & Leadership Academy 09 - 12 473 22.5 94112
El Camino High 09 - 12 1,173 18.8 94080
Jefferson High 09 - 12 1,159 20.8 94014
South San Francisco High 09 - 12 1,280 19.2 94080

Ungraded Schools near Brisbane, CA

Grades Students P/T Ratio ZIP
* Baden High (continuation) 09 - 12 122 14.4 94080
* Community Day 06 - 12 0 0 94080
* Jordan (june) School For Equity 09 - 12 201 13.2 94112
* Thornton High 09 - 12 77 11.4 94014
San Miguel Children Center M - M 0 94112

Demographics near Brisbane, CA

City County
Population 4,619 756,845
Population Density 1,553 1,688
Median Age 46 42
People per Household 2.4 2.8
Median Household Income 114,171 129,972
Average Income per Capita 67,622 66,333

About Brisbane, CA

Brisbane is located in California. Brisbane, California has a population of 4,619. Brisbane is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.

The median household income in Brisbane, California is $114,171. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Brisbane is 46 years.

Brisbane Weather

The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.

Brisbane Map

Brisbane real estate offices

Sort by:

Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff


Real estate near Brisbane