Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore | KG - 08 | 322 | 16.1 | 94014 |
Brisbane Elementary | KG - 05 | 205 | 15.6 | 94005 |
Cleveland Elementary | KG - 05 | 297 | 17.7 | 94112 |
Daniel Webster Elementary | KG - 05 | 299 | 23 | 94015 |
Franklin Delano Roosevelt Elementary | KG - 08 | 344 | 17.8 | 94015 |
Garden Village Elementary | KG - 05 | 254 | 22.4 | 94015 |
George Washington Elementary | KG - 05 | 209 | 19 | 94014 |
Guadalupe Elementary | KG - 05 | 278 | 25.8 | 94112 |
John F. Kennedy Elementary | KG - 05 | 317 | 19.5 | 94014 |
Junipero Serra Elementary | KG - 05 | 291 | 19.4 | 94015 |
Longfellow Elementary | KG - 05 | 451 | 23.7 | 94112 |
Margaret Pauline Brown Elementary | KG - 05 | 229 | 19.9 | 94015 |
Marjorie H. Tobias Elementary | KG - 05 | 315 | 22.5 | 94015 |
Monroe Elementary | KG - 05 | 528 | 25.3 | 94112 |
Ortega (jose) Elementary | KG - 05 | 371 | 21.8 | 94132 |
Panorama Elementary | KG - 05 | 117 | 16.7 | 94014 |
Sheridan Elementary | KG - 05 | 183 | 21.5 | 94112 |
Skyline Elementary | KG - 05 | 360 | 22.5 | 94015 |
Sunnyside Elementary | KG - 05 | 327 | 21.8 | 94112 |
Susan B. Anthony Elementary | KG - 05 | 448 | 21.4 | 94014 |
Thomas Edison Elementary | KG - 05 | 308 | 25.6 | 94015 |
Westlake Elementary | KG - 05 | 330 | 25.3 | 94015 |
Woodrow Wilson Elementary | KG - 05 | 286 | 23.8 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Intermediate | 06 - 08 | 500 | 23 | 94015 |
Denman (james) Middle | 06 - 08 | 816 | 22.6 | 94112 |
Fernando Rivera Intermediate | 06 - 08 | 502 | 22.5 | 94015 |
Lipman Middle | 06 - 08 | 132 | 15.9 | 94005 |
Thomas R. Pollicita Middle | 06 - 08 | 607 | 22.1 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High | 09 - 12 | 1,278 | 21.6 | 94112 |
City Arts & Leadership Academy | 09 - 12 | 473 | 22.5 | 94112 |
Jefferson High | 09 - 12 | 1,159 | 20.8 | 94014 |
Lowell High | 09 - 12 | 2,632 | 23.7 | 94132 |
Summit Public School: Shasta | 09 - 12 | 442 | 25.6 | 94015 |
Westmoor High | 09 - 12 | 1,302 | 22.1 | 94015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Jordan (june) School For Equity | 09 - 12 | 201 | 13.2 | 94112 |
* Thornton High | 09 - 12 | 77 | 11.4 | 94014 |
San Miguel Children Center | M - M | 0 | 94112 |
City | County | |
---|---|---|
Population | 2,474 | 756,845 |
Population Density | 1,310 | 1,688 |
Median Age | 39.9 | 42 |
People per Household | 3.2 | 2.8 |
Median Household Income | 101,901 | 129,972 |
Average Income per Capita | 40,516 | 66,333 |
Colma is located in California. Colma, California has a population of 2,474. Colma is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Colma, California is $101,901. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Colma is 39.9 years.
The average high temperature in July is 61.1 degrees, with an average low temperature in January of 44.6 degrees. The annual precipitation is 19.77.