Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen (decima M.) Elementary | KG - 05 | 305 | 23.4 | 94066 |
Belle Air Elementary | KG - 05 | 240 | 24 | 94066 |
Buri Buri Elementary | KG - 05 | 574 | 22.9 | 94080 |
Cabrillo Elementary | KG - 08 | 548 | 23.8 | 94044 |
Farallone View Elementary | KG - 05 | 164 | 25.2 | 94037 |
Green Hills Elementary | KG - 05 | 338 | 25.3 | 94030 |
Hillside Elementary | KG - 05 | 0 | 0 | 94080 |
John Muir Elementary | KG - 05 | 395 | 24.6 | 94066 |
Lomita Park Elementary | KG - 05 | 293 | 22.8 | 94066 |
Los Cerritos Elementary | KG - 05 | 306 | 20.4 | 94080 |
Martin Elementary | KG - 05 | 383 | 21.2 | 94080 |
Meadows Elementary | KG - 05 | 355 | 23.6 | 94030 |
Monte Verde Elementary | KG - 05 | 531 | 24.1 | 94066 |
Ocean Shore Elementary | KG - 08 | 412 | 21.5 | 94044 |
Ortega Elementary | KG - 05 | 427 | 22.4 | 94044 |
Ponderosa Elementary | KG - 05 | 351 | 19.4 | 94080 |
Portola Elementary | KG - 05 | 258 | 23.4 | 94066 |
Spring Valley Elementary | KG - 05 | 375 | 26.9 | 94030 |
Spruce Elementary | KG - 05 | 408 | 22.6 | 94080 |
Sunset Ridge Elementary | KG - 05 | 394 | 19.7 | 94044 |
Sunshine Gardens Elementary | KG - 05 | 334 | 20.8 | 94080 |
Vallemar Elementary | KG - 08 | 490 | 23.3 | 94044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle | 06 - 08 | 628 | 18.2 | 94080 |
Ingrid B. Lacy Middle | 06 - 08 | 445 | 18.8 | 94044 |
Parkside Intermediate | 06 - 08 | 614 | 22 | 94066 |
Parkway Heights Middle | 06 - 08 | 612 | 17.7 | 94080 |
Taylor Middle | 06 - 08 | 709 | 22.7 | 94030 |
Westborough Middle | 06 - 08 | 491 | 17.5 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capuchino High | 09 - 12 | 1,091 | 17.7 | 94066 |
El Camino High | 09 - 12 | 1,173 | 18.8 | 94080 |
Mills High | 09 - 12 | 1,141 | 21.3 | 94030 |
South San Francisco High | 09 - 12 | 1,280 | 19.2 | 94080 |
Terra Nova High | 09 - 12 | 739 | 18.9 | 94044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Baden High (continuation) | 09 - 12 | 122 | 14.4 | 94080 |
* Community Day | 06 - 12 | 0 | 0 | 94080 |
* Oceana High | 09 - 12 | 535 | 17.4 | 94044 |
Linda Mar Educational Center | M - M | 0 | 94044 |
City | County | |
---|---|---|
Population | 37,786 | 756,845 |
Population Density | 2,994 | 1,688 |
Median Age | 44.6 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 131,119 | 129,972 |
Average Income per Capita | 57,707 | 66,333 |
Pacifica is located in California. Pacifica, California has a population of 37,786. Pacifica is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Pacifica, California is $131,119. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Pacifica is 44.6 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 44.8 degrees. The annual precipitation is 29.5.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff