Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 600 | 20 | 92260 |
Amelia Earhart Elementary School Of International Studies | KG - 05 | 800 | 25 | 92201 |
Andrew Jackson Elementary | PK - 05 | 700 | 20 | 92201 |
Benjamin Franklin Elementary School | KG - 05 | 618 | 33 | 92253 |
Carrillo Ranch Elementary School | KG - 05 | 490 | 20 | 92201 |
Gerald R. Ford Elementary | KG - 05 | 750 | 25 | 92210 |
Harry S. Truman Elementary | PK - 05 | 700 | 25 | 92253 |
Herbert Hoover Elementary | KG - 05 | 344 | 0 | 92201 |
James Earl Carter Elementary School | KG - 05 | 615 | 19 | 92260 |
James Madison Elementary | KG - 05 | 450 | 22 | 92201 |
John Adams Early Childhood Learning Center | PK - PK | 250 | 23 | 92253 |
John F. Kennedy Elementary | KG - 05 | 500 | 22 | 92201 |
Lyndon B. Johnson Elementary | KG - 05 | 670 | 16 | 92201 |
Martin Van Buren Elementary | PK - 05 | 520 | 17 | 92201 |
Mountain Vista Elementary School | PK - 06 | 743 | 28 | 92201 |
Ronald Reagan Elementary School | PK - 05 | 870 | 25 | 92211 |
Theodore Roosevelt Elementary | KG - 05 | 483 | 28 | 92201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Mitchell Paige Middle School | 06 - 08 | 660 | 12 | 92253 |
Indio Middle School | 06 - 08 | 800 | 0 | 92201 |
John Glenn Middle School Of International Studies | 06 - 08 | 1,071 | 31 | 92201 |
La Quinta Middle School | 06 - 08 | 800 | 32 | 92253 |
Palm Desert Charter Middle School | 06 - 08 | 1,380 | 24 | 92260 |
Thomas Jefferson Middle School | 06 - 08 | 530 | 35 | 92201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indio High School | 09 - 12 | 2,146 | 0 | 92201 |
La Quinta High School | 09 - 12 | 2,460 | 0 | 92253 |
Palm Desert High School | 09 - 12 | 1,988 | 25 | 92260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amistad High (continuation) School | 10 - 12 | 288 | 19 | 92201 |
Desert Sands Adult | 13 - 13 | 0 | 0 | 92253 |
Dr. Reynaldo J. Carreon Jr. Academy | KG - 05 | 595 | 0 | 92201 |
Eisenhower Community Education Center | UG - UG | 0 | 0 | 92201 |
George Washington Charter School | KG - 05 | 800 | 22 | 92260 |
Horizon School | KG - 12 | 393 | 22 | 92253 |
Summit High (continuation) School | 10 - 12 | 211 | 0 | 92253 |
City | County | |
---|---|---|
Population | 54,054 | 2,509,689 |
Population Density | 2,016 | 348 |
Median Age | 53.6 | 36.3 |
People per Household | 2.1 | 3.2 |
Median Household Income | 66,764 | 70,543 |
Average Income per Capita | 49,205 | 29,227 |
Palm Desert is located in California. Palm Desert, California has a population of 54,054. Palm Desert is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 34%.
The median household income in Palm Desert, California is $66,764. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Palm Desert is 53.6 years.
The average high temperature in July is 107.1 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 6.3.