Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beckman Elementary School | PK - 06 | 593 | 21 | 95240 |
Clyde W. Needham Elementary School | KG - 06 | 350 | 22 | 95240 |
George Washington Elementary School | PK - 06 | 400 | 10 | 95240 |
Heritage Elementary School | KG - 06 | 525 | 22 | 95240 |
Jenny Lind Elementary School | PK - 05 | 383 | 0 | 95252 |
Lawrence Elementary School | PK - 06 | 530 | 21 | 95240 |
Leroy Nichols Elementary School | PK - 06 | 400 | 20 | 95240 |
Live Oak Elementary School | PK - 06 | 300 | 17 | 95240 |
Lockeford Elementary School | KG - 08 | 480 | 23 | 95237 |
Lois E. Borchardt Elementary School | KG - 06 | 850 | 0 | 95240 |
Valley Springs Elementary School | PK - 05 | 450 | 22 | 95252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Toyon Middle School | 07 - 08 | 500 | 21 | 95252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tokay High School | 09 - 12 | 2,093 | 0 | 95240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High School | 11 - 12 | 130 | 22 | 95240 |
Lodi Adult | UG - UG | 400 | 5 | 95240 |
Rio Valley Charter School | PK - 12 | 700 | 0 | 95240 |
Turner Academy At Tokay Colony | KG - 08 | 36 | 0 | 95240 |
City | County | |
---|---|---|
Population | 416 | 48,780 |
Population Density | 96 | 48 |
Median Age | 48.3 | 51.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 70,374 | 67,954 |
Average Income per Capita | 34,576 | 37,206 |
Wallace is located in California. Wallace, California has a population of 416. Wallace is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 16%.
The median household income in Wallace, California is $70,374. The median household income for the surrounding county is $67,954 compared to the national median of $66,222. The median age of people living in Wallace is 48.3 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.99.
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff